Aeltrix Network / Domains / Pricing
Domain pricing.
One price per extension and its renewal, side by side. Where a first year is discounted, the renewal is shown beside it — the renewal is what you pay every year after.
Sandbox test prices. derived from the registrar's test environment. Not a live registrar price and not a guaranteed purchase price.
| Extension | Registration / yr | Renewal / yr | Transfer | WHOIS privacy | DNS |
|---|---|---|---|---|---|
| .com | $14.90 | $16.90 | $14.90 | Where supported | Included |
| .net | $17.90 | $19.90 | $17.90 | Where supported | Included |
| .org | $15.50 | $15.50 | $15.50 | Where supported | Included |
| .io | $47.00 | $49.50 | $46.00 | Where supported | Included |
| .ai | $17.50 | $17.50 | $17.50 | Where supported | Included |
| .app | $20.00 | $20.00 | $20.00 | Where supported | Included |
| .dev | $18.00 | $18.00 | $18.00 | Where supported | Included |
| .online | $7.00 | $24.50 | $23.00 | Where supported | Included |
| .shop | $11.50 | $39.00 | $39.00 | Where supported | Included |
Prices in USD, per year, before tax. Taxes are calculated at checkout from your billing country. Premium names are priced by the registry and are not quoted online yet.
